Prices of select variants of the Victoris SUV have been reduced by Rs 39,000. This comes after the Maruti Victoris crossed the 1 lakh sales milestone in June, a feat the manufacturer said was achieved in just 8 months, faster than the Grand Vitara. In fact, the Victoris has been clocking over 10,000 sales per month in 2026, and the price reduction is expected to boost sales.
| Maruti Suzuki Victoris July 2026 prices for mild-hybrid petrol variants (Rs, lakh) | |||
| Variant | New price | Old price | Price difference |
| LXi MT | 10.50 | 10.50 | None |
| VXi MT | 11.80 | 11.80 | None |
| VXi AT | 13.36 | 13.36 | None |
| ZXi MT | 13.57 | 13.57 | None |
| ZXi (O) MT | 13.69 | 14.08 | – Rs 39,000 |
| ZXi AT | 15.13 | 15.13 | None |
| ZXi+ MT | 15.24 | 15.24 | None |
| ZXi (O) AT | 15.25 | 15.64 | – Rs 39,000 |
| ZXi+ (O) MT | 15.43 | 15.82 | – Rs 39,000 |
| ZXi+ AT | 17.19 | 17.19 | None |
| ZXi+ (O) AT | 17.38 | 17.77 | – Rs 39,000 |
| ZXi+ AT AWD | 18.64 | 18.64 | None |
| ZXi+ (O) AT AWD | 19.22 | 19.22 | None |
As the table suggests, prices of the ZXi (O) MT, ZXi (O) AT, ZXi+ (O) MT, and ZXi+ (O) AT have been reduced by Rs 39,000. Since these (O) variants add a panoramic sunroof over their standard counterparts, buyers can now get a Victoris with a panoramic sunroof at a more affordable price. The price range of Victoris variants with a naturally aspirated petrol engine, however, is unchanged.
| Maruti Suzuki Victoris July 2026 prices for CNG variants (Rs, lakh) | |||
| Variant | New price | Old price | Price difference |
| LXi CNG MT | 11.50 | 11.50 | None |
| VXi CNG MT | 12.80 | 12.80 | None |
| ZXi CNG MT | 14.57 | 14.57 | None |
Unlike the naturally aspirated petrol variants, the CNG variants come at the same price as before. These range from Rs 11.50 lakh to Rs 14.57 lakh.
| Maruti Suzuki Victoris July 2026 prices for strong-hybrid petrol variants (Rs, lakh) | |||
| Variant | New price | Old price | Price difference |
| VXi eCVT | 16.38 | 16.38 | None |
| ZXi eCVT | 17.80 | 17.80 | None |
| ZXi (O) eCVT | 18.39 | 18.39 | None |
| ZXi+ eCVT | 19.47 | 19.47 | None |
| ZXi+ (O) eCVT | 19.99 | 19.99 | None |
Like CNG, the strong-hybrid petrol variants have seen no price rejig and continue to range from Rs 16.38 lakh to Rs 19.99 lakh.
The Maruti Victoris rivals midsize SUVs like the Hyundai Creta, Kia Seltos, Tata Sierra, Renault Duster, Skoda Kushaq, Volkswagen Taigun, Honda Elevate, Toyota Hyryder, Citroen Aircross and MG Astor.
Prices are ex-showroom, India.
The first half of the 2026 F1 season will wrap up at the Hungarian GP…
The Hyundai i20 has crossed the 15 lakh unit sales milestone in India nearly 18…
Alongside the launch of the all-new CB500, Honda has also refreshed its 350cc modern-classic range…
Jeep India has launched an 85th Anniversary Edition of the Meridian SUV to commemorate 85…
The FMSCI (Federation of Motor Sports Clubs of India) has been provisionally recognised as a…
Honda has unveiled the new QC3 electric scooter, expanding its electric two-wheeler line-up to three…